The Board is made up of 4 members from each of the 3 sponsoring societies.
| Name | Representing | Position |
| Simon Critchley | ACPSEM | Member |
| Lawrence Sim | ACPSEM | Member |
| Mamoon Haque | ACPSEM | Member |
| Tomas Kron | ACPSEM | Member |
| Brian Eva | AIOH | Public officer |
| Jim Hondros | AIOH | Member |
| Dean Crouch | AIOH | Registrar |
| Carmen Naylor | AIOH | Member |
| Cameron Jeffries | ARPS | Chairperson |
| Kent Gregory | ARPS | Member |
| Brent Rogers | ARPS | Treasurer |
| Andrew Popp | ARPS | Member |


